MATERIAL SPECIFICATION
SR. NO | DESCRIPTION | MATERIAL |
1 | BODY | WCB/CF8/CF8M/CF3/CF3M |
2 | BONNET | WCB/CF8/CF8M/CF3/CF3M |
3 | WEDGE | WCB+13% CR. STEEL/CF8/CF8M/CF3/CF3M |
4 | SPINDLE | WCB/CF8/CF8M/CF3/CF3M |
5 | SEAT RING | WCB+13% CR. STEEL/CF8/CF8M/CF3/CF3M |
6 | BACK SEAT | SS 410/SS 304/SS 316/SS 304 L/SS 316 L |
7 | GLAND BUSH | WCB/CF8/CF8M/CF3/CF3M |
8 | GLAND FLANGE | WCB/CF8/CF8M/CF3/CF3M |
9 | YOKE BUSH | SG IRON/BRONZE |
10 | YOKE NUT | SG IRON/BRONZE |
11 | GLAND PACKING | GRAPHITE ASBESTOS/GRAPHOIL/PTFE |
12 | BONNET GASKET | SPIRAL WOUND SS304/SS316 WITH GRAPHITE FILLER |
13 | HAND WHEEL | CARBON STEEL/SG IRON |
14 | BONNET STUD & NUT | ASTM A 193 Gr. B7/B7M /ASTM A 194 Gr. 2H/8M |
15 | CROSS BOLT | ASTM A 193 Gr. B7/B7M /ASTM A 194 Gr. 2H/8M |
16 | EYE BOLT & NUT | ASTM A 193 Gr. B7/B7M /ASTM A 194 Gr. 2H/8M |
17 | GREASE NIPPLE | BRASS/STEEL |
TEST PRESSURE
CLASS | HYDROSTATIC | SEAT TEST | AIR TEST |
150# | 31.5 Kg/cm² | 22 Kg/ cm² | 7 Kg/ cm² |
300# | 79 Kg/cm² | 58 Kg/cm² | 7 Kg/cm² |
600# | 157.5 Kg/cm² | 114 Kg/cm² | 7 Kg/cm² |
TECHNICAL DATA
DESING STANDARD | BS 1414/ASME B 16.34 |
INSPECTION & TESTING STANDARD | BS EN ISO 12266-I (BS 6755-I) |
FLANGE TO FLANGE DIAMANSION | AS PER ANSI B 16.5/BS 2080 |
END CONNECTION |
FLANGE END AS PER ANSI B 16.5, CLASS 150/300/600 BS 10 TABLE D / TABLE E / TABLE F / TABLE H SCREWED END BSP/NPT (ON REQUIREMENT) SOCKET WELDED |
MANUFACTURING SIZE RANGE | ½” TO 12” |
PRESSURE RATING OF VALVE | 150#/300#/600# |
VALVE OPERATION | MANUAL HAND WHEEL/ GEAR |
LEAKAGE | CLASS IV (NO LEAKAGE) |
FEATURES OF GATE VALVE
- COMPACT DESING
- LONGER LIFE
- BOLTED BONNET
- SMOOTH OPARETION
- SEAT RING SCREWED IN BODY (REPLACEABLE SEAT) OR INTERGAL TYPE
- DIE MOULD GRAPHITE PACKING RING SUITABLE FOR HIGH TEMPERATURE
- LAPPED DISC AND SEAT FACES
SPECIAL OPTION AVAILABLE FOR GATE VALVE
- EXTENDED BONNET TYPE
- GEAR OPERATED
- STELLITED DISC, SEAT RING & BACK SEAT ALSO AVAILABLE ON REQUIREMENT
- NON-RISING STEM ALSO AVAILABLE ON REQUIREMENT