MATERIAL SPECIFICATION
SR NO. | DESCRIPTION | MATERIAL |
1 | BODY | CF8/CF8M/CF3/CF3M/WCB/C.I. |
2 | BODY CONNECTOR | CF8/CF8M/CF3/CF3M/WCB/C.I. |
3 | BALL | CF8/CF8M/CF3/CF3/MWCB/C.I. |
4 | STEM | SS 304/SS 316/SS 304 L/SS 316L |
5 | GLAND | CF8/CF8M/CF3/CF3M/WCB |
6 | BALL SEAT | PTFE/GFT & AS PER REQUIREMENT |
7 | STEM RING | PTFE/GFT |
8 | O-RING | PTFE/GFT |
9 | GLAND PACKING | PTFE |
10 | JOINT ALLEN BOLT | SS/MS |
11 | GLAND ALLEN BOLT | SS/MS |
12 | HAND LEVER | SS/MS |
13 | HAND LEVER NUT | SS/MS |
14 | HAND LEVER SLEEVE | P.V.C |
TEST PRESSURE
CLASS | HYDROSTATIC | SEAT TEST | AIR TEST |
150# | 31.5 Kg/cm² | 22 Kg/ cm² | 7 Kg/ cm² |
300# | 79 Kg/cm² | 58 Kg/cm² | 7 Kg/cm² |
600# | 157.5 Kg/cm² | 114 Kg/cm² | 7 Kg/cm² |
TECHNICAL DATA
DESING STANDARD | BS EN ISO 17292 (BS 5351)/ASME B 16.34 |
INSPECTION & TESTING STANDARD | BS EN ISO 12266-I (BS 6755-I) |
FLANGE TO FLANGE DIAMANSION | AS PER ANSI B 16.5/AS PER REQUIREMENT |
END CONNECTION |
FLANGE END AS PER ANSI B 16.5, CLASS 150/300/600 BS 10 TABLE D / TABLE E / TABLE F / TABLE H SCREWED END BSP/NPT (ON REQUIREMENT) SOCKET WELDED |
MANUFACTURING SIZE RANGE | ½” TO 8” |
PRESSURE RATING OF VALVE | 150#/300#/600# |
VALVE OPERATION | MANUAL HAND LEVER/GEAR/PNEUMATIC ACUATOR |
LEAKAGE | CLASS IV (NO LEAKAGE) |
FEATURES OF BALL VALVE
- AVAILABLE IN 1PC/2PC/3PC DESING
- PUSHER GLAND TYPE SEALING ARRANGEMENT IN GLAND
- CHEVRON TYPE GLAND PACKING
- LOW TORQUE
- NO LUBRICATION
- ISO 5211 MOUNTING ARRANGEMENT ON REQUIREMENT
- LOWER PRESSURE DROP
- COMPACT DESING
- QUICK IN ACTION
- LONGER LIFE
SPECIAL OPTION AVAILABLE FOR BALL VALVE
- EXTENDED BONNET TYPE
- HANDLE LOCKING ARRANGEMENT
- PNEUMATIC ACUATOR OPERATED
- GEAR OPERATED
- TAILOR MADE BALL VALVE AS PER REQUIREMENT